4th District Election Totals
February 25th, 2007 | by christine |As you know, I was a candidate for chair of the 4th District Congressional Committee. The election took place yesterday at the convention. Here are the raw totals:
| County | Total Delegates | Donoghue | Barry |
| Clare | 9 | 9 | |
| Grand Traverse | 22 | 22 | |
| Gratiot | 10 | 2 | 8 |
| Isabella | 15 | 6 | 9 |
| Kalkaska | 4 | ||
| Leelanau | 8 | 8 | |
| Mecosta | 10 | 10 | |
| Midland | 22 | 9 | 15 |
| Missaukee | 3 | ||
| Montcalm | 14 | 8 | 6 |
| Osceola | 6 | 6 | |
| Roscommon | 9 | ||
| Saginaw | 39 | 39 | |
| Shiawassee | 12 | 12 | |
| Raw Totals | 183 | 111 | 58 |
Kalkaska, Missaukee, and Roscommon counties did not vote. There appears to be a minor discrepancy in the number of delegates and the number of votes cast in Midland.
I will be publishing a statement next.